As crystal oscillators has a broader bandwidth than that of the resonators (crystal units), Aurum supply the customers with highly reliable oscillators, which could be intricately tailored to customers' need, working in a more demanding environment.
Specification
TYPE | PHOTO | SIZE (mm) |
CENTRAL FREQ. (KHz) |
SUPPLY VOLTAGE (V) |
TOLERANCE (ppm) |
OPERATING TEMP. (℃) |
---|---|---|---|---|---|---|
O2520 | ![]() |
2.5 X 2.0 | 32.768 |
6-20 | ±25, ±50 | -20 ~ 70 -40 ~ 85 |
O3225 | ![]() |
3.2 X 2.5 | 32.768 |
6-20 | ±25, ±50 | -20 ~ 70 -40 ~ 85 |
O5032 | ![]() |
5.0 X 3.2 | 32.768 |
6-20 | ±25, ±50 | -20 ~ 70 -40 ~ 85 |
O7050 | ![]() |
7.0 X 5.0 | 32.768 |
6-20 | ±25, ±50 | -20 ~ 70 -40 ~ 85 |
⟵